<?xml version="1.0" encoding="utf-8" ?> 
		    <rss version="2.0"> 
			<channel> 
			    <title>Adbet - gambling, poker, casino and sportbetting news</title> 
				<link>http://adbet.com/</link> 
				<description></description><item>
			<title>SCOOP 2012: sonik4 is super, booms way through #37-L for win ($215 NLHE HU)</title>
			<link>http://adbet.com/news/scoop-2012-sonik4-is-super-booms-way-through-37l-for-win-215-nlhe-hu</link>
			<description><![CDATA[Might sound paradoxical... a &quot;low&quot; &quot;high roller&quot; tournament.  But really, every event in this year&#039;s Spring Championships of Online Poker, no matter the buy-in, has produced large enough prize pools to make even the least inexpensive events seem big, relatively speaking.  &lt;br/&gt;&lt;br/&gt;Event #37-L sported a $215 buy-in -- the biggest price tag of all the &quot;low&quot; events in this year&#039;s SCOOP series -- with a whopping 1,414 signing up for challenging of winning 10 or 11 heads-up matches and capturing the first prize and super-stylish SCOOP watch.  That field together built a prize pool of $282.800.  Those making it to the Round of 128 made the cash, with $42,768.04 ultimately awaiting Sunday&#039;s winner.&lt;br/&gt;&lt;br/&gt;The first day of play saw 64 players fight their way to Day 2, each guaranteed to earn at least $735.28 for the work managed the day before.  That group fought their way to the Round of 32, which played out as follows, with the losers each taking away $1,295.22:  qbgoose def. sofia_25, sonik4 def. jahve00, ndscott def. leopeluca, ZKostas def. psyhoagromor, zoro555 def. pargg, arek11 def. Dymonius, LFB TUBI def. hneves182, oxyzak def. Rory &quot;Mafews&quot; Mathews, harddecision def. bartleby666, _qupuni$her_ def. PumpernickR, MrJovelli def. fordycent13, Andrew &quot;RunThisTable&quot; Lichtenberger def. 6pokep, user223 def. rikkke, goxomago def. Jamie_KK, and Slottinho def. dachshundd.&lt;br/&gt;&lt;br/&gt;Round of 16&lt;br/&gt;&lt;br/&gt;Andrew &quot;RunThisTable&quot; Lichtenberger was the first one through to the quarterfinals.  Lichtenberger grabbed an early lead versus user223, and soon the latter was all in on a [4h][3d][6d] flop holding [5c][2s] for a straight.  RunThisTable had [6h][4d] for two pair, and when another six fell on the turn, Lichtenberger had improved to a full house to oust user223.&lt;br/&gt;&lt;br/&gt;ndscott was the next to make it through after defeating ZKostas.  In their last hand, ZKostas was all in following a [Qc][9d][6d] flop with [As][Ah], but ndscott had [9d][9h] for a set and it held.  A little later dontdoitlol had harddecision down to a super short-stack, then won the last of the chips with [Kd][Qd] after flopping a queen versus harddecision&#039;s [As][8h].&lt;br/&gt;&lt;br/&gt;sonik4 then defeated qbgoose, using [Ad][6s] versus the latter&#039;s [Qs][Js] in the final hand to move on.  By then zoro555 had whittled arek11 down to less than 2,000 to zoro555&#039;s 18,000-plus, then used pocket fours to beat arek11&#039;s [Kh][Qs] and earn a spot in the quarters. &lt;br/&gt;&lt;br/&gt;Slottinho was then down to a short stack and pushing all-in with [Kd][4d] against goxomago&#039;s [Ks][Qc], and the better hand held to earn goxomago a spot in the next round.  MrIovelli was the next short-stack to shove, in this case with [Kh][5c] versus _qpuni$her_&#039;s [As][Ts].  Again the better hand held, and _qpuni$her_ moved on.&lt;br/&gt;&lt;br/&gt;The last match in the Round of 16 to complete was between oxyzak and LFB TUBI.  oxyzak had about a 2-to-1 chip lead when the pair got all of LFB TUBI&#039;s chips in preflop with [4s][4c] against oxyzak&#039;s [Kh][Kc].  The kings held, and oxyzak grabbed the last quarterfinal spot.&lt;br/&gt;&lt;br/&gt;Round of 16 losers each earned $4,077.97 for making it this far.&lt;br/&gt;&lt;br/&gt;Quarterfinals&lt;br/&gt;&lt;br/&gt;It would take about 20 minutes for the first of the quarterfinals matches to complete.  goxomago had whittled down Andrew &quot;RunThisTable&quot; Lichtenberger to just over 3,500, then came a hand in which a series of raises before the flop ended with Lichtenberger all in with [Qh][Qd] against goxomago&#039;s [Kc][Ks].  The flop was [8h][8c][5h], then the [Kd] on the turn made the river no matter, and goxomago had grabbed the first semifinal spot. &lt;br/&gt;&lt;br/&gt;sonik4 was the next player through after chipping ndscott down below 2,000, then winning an all-in confrontation in which sonik4 held [Ac][6s], ndscott [Kc][9s], and the board paired neither.  Meanwhile, oxyzak had been way down in the match versus zoro555, but managed to come back to grab nearly a 3-to-1 lead, then get zoro555 to commit to a preflop all-in with [Qd][Jd] against oxyzak&#039;s [Kh][Ks].  The kings held, and ozyzak was in the final four.&lt;br/&gt;&lt;br/&gt;Finally dontdoitlol had _qpuni$her_ down under 3,000 and all in a [5s][6h][Js] flop holding [Ks][7s] against dontdoitlol&#039;s [Ac][Jd].  A spade came to save _qpuni$her_, prompting dontdoitlol to comment &quot;I don&#039;t like where this is going.&quot;  All worked out fine for dontdoitlol, however, as soon _qpuni$her_ was all in again with [Ad][6h] against dontdoitlol&#039;s [Ah][8c], and after the board came [5h][Jc][6d][Tc][8d] dontdoitlol had won.&lt;br/&gt;&lt;br/&gt;Semifinals&lt;br/&gt;&lt;br/&gt;oxyzak grabbed an early lead against sonik4 in their semifinal match, but the advantage soon swung sonik4&#039;s way, and after a half-hour of poker sonik4 had oxyzak chipped all of the way down to just 1,360.  A preflop all-in ensued, with oxyzak holding [Qs][9s] and sonik4 [Ac][Kc], and when the board rolled out [5d][4s][Jd][Ks][7d], sonik4 had earned the first final spot.&lt;br/&gt;&lt;br/&gt;RSS readers click through to see replay&lt;br/&gt;&lt;br/&gt;In the other semifinal dontdoitlol and goxomago were virtually even for the first 20 minutes or so, goxomago pulled out in front for the next few minutes, then dontdoitlol seized the advantage to push out to nearly a 3-to-1 advantage.  goxomago battled back, however, and had drawn back even as they crossed the one-hour mark.  &lt;br/&gt;&lt;br/&gt;Then goxomago put a little space between the two after winning a decent-sized pot in a hand in which both flopped top pair of kings, but goxomago had the better kicker to claim the 3,200-chip pot.  goxomago would win another, larger pot soon after that with a big river bet on a board with two aces that dontdoitlol couldn&#039;t call.  Then, with goxomago up to 14,260 and dontdoitlol down to 5,760, the latter reraised shoved with [Ac][8c] and got a quick call from goxomago with [As][Js].  The board came [7c][Qs][Ad][9s][3d], and goxomago had made it through to the championship round.&lt;br/&gt;&lt;br/&gt;RSS readers click through to see replay&lt;br/&gt;&lt;br/&gt;Finals&lt;br/&gt;&lt;br/&gt;Just two players remained to battle for the bracelet, Ukraine&#039;s sonik4 and goxomago of Russia.&lt;br/&gt;&lt;br/&gt;As it happened, the final match of would be a quick one, ending in less than 20 minutes.  sonik4 seized the advantage early, quickly pushing out to close to a 3-to-1 advantage before they&#039;d even made it out of the first 10-minute level.  &lt;br/&gt;&lt;br/&gt;Then in Level 2 sonik4 managed to add further to the lead in a hand in which sonik4 had [Ah][Qc], flopped a queen, and managed to get three streets of value with top pair to take still more of goxomago&#039;s chips.&lt;br/&gt;&lt;br/&gt;Finally goxomago was down to 2,937 and opening with a min-raise to 120 from the button, and sonik4 called.  The flop came [Jc][3s][4c], and sonik4 checked.  goxomago bet 150, then sonik4 check-raised to 420.  goxomago made it 840, sonik4 shoved, and goxomago called the 1,977 left behind.&lt;br/&gt;&lt;br/&gt;goxomago had [Kc][Qc] for a flush draw and a couple of overs, while sonik4 had flopped a set with [4h][4c].  The turn was the [6h] and river the [9d], and it was all over! &lt;br/&gt;&lt;br/&gt;RSS readers click through to see replay&lt;br/&gt;&lt;br/&gt;Congratulations to sonik4 for surviving 11 rounds and taking down the &quot;low&quot; version of the heads-up &quot;high roller&quot; event to earn a not-low-at-all $42,768.04 payday!&lt;br/&gt;&lt;br/&gt;2012 SCOOP Event 37-Low, $215 No-Limit Hold&#039;em, Heads-Up:&lt;br/&gt;&lt;br/&gt;Champion:  sonik4 (Ukraine) -- $42,768.04&lt;br/&gt;&lt;br/&gt;Runner-up:  goxomago (Russia) -- $27,213.84&lt;br/&gt;&lt;br/&gt;Semifinalist:  dontdoitlol (Netherlands) -- $13,605.50&lt;br/&gt;&lt;br/&gt;Semifinalist:  oxyzak (Czech Republic) -- $13,605.50&lt;br/&gt;&lt;br/&gt;Entrants:  1,414&lt;br/&gt;&lt;br/&gt;Places paid:  128&lt;br/&gt;&lt;br/&gt;Looking for more SCOOP reporting?  Visit our special SCOOP 2012 coverage section.]]></description>
			<pubDate>Mon, 21 May 2012 03:45:07 IDT</pubDate>
			</item><item>
			<title>Brazil: Holders Corinthians humbled in opener</title>
			<link>http://adbet.com/news/brazil-holders-corinthians-humbled-in-opener</link>
			<description><![CDATA[Corinthians made a less than ideal start to their Campeonato Brasileiro title&lt;br/&gt;&lt;br/&gt;defence as they were beaten 1-0 at home by Fluminense.]]></description>
			<pubDate>Mon, 21 May 2012 03:42:50 IDT</pubDate>
			</item><item>
			<title>Robben too upset to take penalty</title>
			<link>http://adbet.com/news/robben-too-upset-to-take-penalty</link>
			<description><![CDATA[Arjen Robben was so distraught after his penalty miss in the UEFA Champions League final that he refused the chance to redeem himself in the shootout.]]></description>
			<pubDate>Mon, 21 May 2012 03:34:42 IDT</pubDate>
			</item><item>
			<title>SCOOP 2012: Biggest online series in history</title>
			<link>http://adbet.com/news/scoop-2012-biggest-online-series-in-history</link>
			<description><![CDATA[The 2012  PokerStars Spring Championship of Online Poker has just become the largest online series in history. &lt;br/&gt;&lt;br/&gt;Chew on that for a second. &lt;br/&gt;&lt;br/&gt;It&#039;s May 2012. I just looked at a calendar to be sure. It&#039;s May of the year 2012. The year after 2011, the PokerStars Spring Championship of Online Poker just became the biggest online poker tournament series in history. &lt;br/&gt;&lt;br/&gt;The raw numbers tell the story better than almost any words can. The 120 tournaments that made up this year&#039;s SCOOP had 526,154 individual entries, the biggest number since the 461,936 in SCOOP of 2010. If that&#039;s not mind-boggling enough, this year&#039;s SCOOP awarded $65,332,179 in prize pool and bounty money. Until this year, of all the tournament series PokerStars has ever run, the most ever awarded in prize pool and bounties was $64,230,010.&lt;br/&gt;&lt;br/&gt;This all happened in May of 2012. &lt;br/&gt;&lt;br/&gt;As I type this, the final six tournaments of the year are playing out the first of their two days. The main event entries blew up the guarantees. In total, the main events drew the following fields:&lt;br/&gt;&lt;br/&gt;$109 low buy in: 22,128&lt;br/&gt;&lt;br/&gt;$1,050 medium buy-in: 3,567&lt;br/&gt;&lt;br/&gt;$10,300 buy-in: 517&lt;br/&gt;&lt;br/&gt;All of the champions will get one of these fancy watches to go along with their riches.&lt;br/&gt;&lt;br/&gt;It&#039;s all simply astounding in a way that will take a couple of days to digest. Fortunately, that&#039;s just about how long it will take to find our main event champions. &lt;br/&gt;&lt;br/&gt;Tonight, those huge fields will take a break and come back for Day 2 tomorrow. After that, SCOOP will crown its final champions of 2012 on Monday.&lt;br/&gt;&lt;br/&gt;We&#039;ll have a full wrap up of the main event&#039;s first day later tonight, and full coverage of the championships tomorrow. &lt;br/&gt;&lt;br/&gt;Thanks to everyone on the PokerStars tournament team and the thousands of players who made this such an amazing two weeks. &lt;br/&gt;&lt;br/&gt;Now, how long is it until WCOOP?]]></description>
			<pubDate>Mon, 21 May 2012 03:10:08 IDT</pubDate>
			</item><item>
			<title>Shaun Deeb Captures Fourth Spring Championship of Online Poker Title in 10 Days</title>
			<link>http://adbet.com/news/shaun-deeb-captures-fourth-spring-championship-of-online-poker-title-in-10-days</link>
			<description><![CDATA[On Saturday, Shaun Deeb won his fourth PokerStars Spring Championship of Online Poker title in just 10 days — defeating 85 in the $2,000 H.O.R.S.E. However, he doesn’t think his ...]]></description>
			<pubDate>Mon, 21 May 2012 03:04:05 IDT</pubDate>
			</item><item>
			<title>Defending Champ Scott Seiver on Day 2 of World Poker Tour Championship</title>
			<link>http://adbet.com/news/defending-champ-scott-seiver-on-day-2-of-world-poker-tour-championship</link>
			<description><![CDATA[Card Player TV caught up with reigning WPT Champion Scott Seiver, who began play today on day 2 of the World Poker Tour Championship $25,000 main event to discuss his hopes of defending and his year since taking down this tournament.]]></description>
			<pubDate>Mon, 21 May 2012 02:31:52 IDT</pubDate>
			</item><item>
			<title>Second Women&#039;s Sunday Title for Ukraine&#039;s Sisa4ok</title>
			<link>http://adbet.com/news/second-womens-sunday-title-for-ukraines-sisa4ok</link>
			<description><![CDATA[It was a busy day on PokerStars as the 2012 Spring Championship of Online Poker began the last of its events. Players of all bankrolls and skill levels took to the tables to try to win a portion of the massive guarantees set aside for the three Main Events alone. There was a big chance for online poker fame and fortune on the line, and men and women alike were attempting to grab it.&lt;br/&gt;&lt;br/&gt;Meanwhile, the Women&#039;s Sunday was in full swing, as usual. Other women&#039;s events were running as well, including the Women&#039;s Poker League, which will be awarding more monthly cash prizes and freeroll tickets at the end of the month in all three divisions. And who can forget about the newest addition to the women&#039;s lineup? The $11 Women&#039;s Tuesday will roll around again in a few days with 6-max NLHE action and a $1K guarantee. &lt;br/&gt;&lt;br/&gt;Back to today&#039;s action, let&#039;s take a look at the final numbers:&lt;br/&gt;&lt;br/&gt;Total players:  204&lt;br/&gt;&lt;br/&gt;Prize pool:  $10,200.00&lt;br/&gt;&lt;br/&gt;Paid finishers: 36&lt;br/&gt;&lt;br/&gt;Several members of Team PokerStars took part in the tournament, and the first one to exit was Team Pro Celina Lin. Fellow Team Pro Ana Marquez stuck around awhile longer but exited in 104th place, while Friend of PokerStars Charlotte &quot;Sjlot&quot; Van Brabander took off in 82nd place. Team Pro Vivian Im, the first of the pros to register, was the last to exit, leaving her $50 bounty in 59th place.&lt;br/&gt;&lt;br/&gt;As players like xx23xx and Groupondeal exited the field, hand-for-hand play took them from 10 players on two tables to nine on the singular final table. That happened whenadina727 pushed her short stack all-in with [Ks][Qh] against the [Ad][5h] of rebecca06. The board of [5c][9h][9c][6d][5s] gave rebecca06 the full house, and adina727 had to leave in tenth place with $163.20.&lt;br/&gt;&lt;br/&gt;Strong lead for Stjerneskud&lt;br/&gt;&lt;br/&gt;The final table began in Level 27, with blinds of 1,000/2,000 and a 200 ante, along with these player chip counts:&lt;br/&gt;&lt;br/&gt;Seat 1: Stjerneskud (130,490 in chips) &lt;br/&gt;&lt;br/&gt;Seat 2: Liza_plus_EV (40,660 in chips) &lt;br/&gt;&lt;br/&gt;Seat 3: IwillOwnYouu (32,454 in chips) &lt;br/&gt;&lt;br/&gt;Seat 4: nutbreakerLL (46,788 in chips) &lt;br/&gt;&lt;br/&gt;Seat 5: Sisa4ok (100,288 in chips) &lt;br/&gt;&lt;br/&gt;Seat 6: Hamburg2000 (102,715 in chips) &lt;br/&gt;&lt;br/&gt;Seat 7: rebecca06 (52,299 in chips) &lt;br/&gt;&lt;br/&gt;Seat 8: Sherpadidi (43,990 in chips) &lt;br/&gt;&lt;br/&gt;Seat 9: t0beR1cH (62,316 in chips)&lt;br/&gt;&lt;br/&gt;Action was fast and furious. The first hand saw IwillOwnYouu double through nutbreakerLL. Two hands later, IwillOwnYouu moved all-in again, but original raiser Sherpadidi called all-in and was covered. IwillOWnYouu showed [As][Ac], which obviously dominated the [7s][7h] of Sherpadidi, and no change came from the [8s][Qs][9h][Kh][6d] board. Sherpadidi exited in ninth place with $193.80.&lt;br/&gt;&lt;br/&gt;NutbreakerLL was unable to make a comeback from the original double by IwillOwnYouu. The former pushed all-in from early position with [5h][5c], and Sisa4ok reraised all-in to isolate with [7c][7d], which worked. The board came [9s][2c][Ah][6h][Qh], and the sevens held up to eliminate nutbreakerL in eighth place with $255.00.&lt;br/&gt;&lt;br/&gt;Rebecca06 had a tough time gathering momentum and made a strong push with 60,199 chips from the small blind with [Qc][Qs]. T0beR1cH reraised all-in from the big blind, and original raiser Sisa4ok folded. T0beR1cH shoewd [9d][9s] but caught the flop when it came [4h][9c][4c]. Even more, the turn came [9h] for quads, and the irrelevant [3h] on the river eliminated rebecca06 in seventh place with $357.00.&lt;br/&gt;&lt;br/&gt;A short while later, Liza_plus_EV risked all of her chips with [Kc][Qs], only to find out that Sisa4ok had [AS][Ks]. The flop of [3s][2c][Jd] changed nothing, though the [Ad] on the turn gave Liza_plus_EV the hope of a straight. But the [Qd] on the river ended that hope and left Liza_plus_EV out in sixth place with $459.00.&lt;br/&gt;&lt;br/&gt;Two hands after that, IwillOwnYouu got involved with Sisa4ok. After each raised, IwillOwnYouu came back with an all-in move holding [Ad][Qh]. Sisa4ok called with a dominating [Ah][Kh]. The board produced [Js][Tc][6s][4h][4s], and the ace and king kickers played to eliminate IwillOwnYouu in fifth place with $591.60.&lt;br/&gt;&lt;br/&gt;Hamburg2000 then got involved with t0beR1cH, and the preflop raising war ended with Hamburg2000 at risk holding [Jh][Th]. T0beR1cH showed [Qc][Qs], and though the [5d][Ts][5c] flop gave Hamburg2000 hope for a double-up, the [8c] and [Js] cards weren&#039;t enough to get it done. Hamburg2000 ended her run in the tournament in fourth place with $867.00.&lt;br/&gt;&lt;br/&gt;Stjerneskud had lost ground from her original starting position as the chip leader and was the shortest during three-handed play. When Sisa4ok raised, Stjerneskud reraised all-in with [Kh][6s], but Sisa4ok called with [Th][Tc]. Nothing about the [2s][8h][4c][Jc][2h] board changed the outcome, and Stjerneskud exited in third place with $1,152.60.&lt;br/&gt;&lt;br/&gt;Sisa4ok goes for double win&lt;br/&gt;&lt;br/&gt;The last two players standing started their battle with these counts:&lt;br/&gt;&lt;br/&gt;Seat 5: Sisa4ok (467,408 in chips) &lt;br/&gt;&lt;br/&gt;Seat 9: t0beR1cH (144,592 in chips)&lt;br/&gt;&lt;br/&gt;It was a tough match for t0beR1cH, despite being aggressive and winning a number of small consecutive hands. Sisa4ok won the bigger hands and had t0beR1cH chipped down to less than 100K at one point. T0beR1cH did make this double-up comeback to stay alive:&lt;br/&gt;&lt;br/&gt;RSS readers click through to see replay&lt;br/&gt;&lt;br/&gt;T0beR1cH had to try again and did it with [Ad][3s]. But Sisa4ok showed [Ac][4d] and stayed ahead as the board came [4h][3d][Qd][9h][7h]. T0beR1cH accepted second place and $1,530.00.&lt;br/&gt;&lt;br/&gt;Ukraine&#039;s Sisa4ok, who won her first Women&#039;s Sunday in May of last year, claimed her second title nearly one year later. This win came with $2,085.90, and she becomes only the second woman to win more than one Women&#039;s Sunday. Congrats!&lt;br/&gt;&lt;br/&gt;Women&#039;s Sunday Results for 05/20/12:&lt;br/&gt;&lt;br/&gt;1st place:  Sisa4ok (Ukraine) - $2,085.90&lt;br/&gt;&lt;br/&gt;2nd place:  t0beR1cH (Russia) - $1,530.00&lt;br/&gt;&lt;br/&gt;3rd place:  Stjerneskud (Denmark) - $1,152.60&lt;br/&gt;&lt;br/&gt;4th place:  Hamburg2000 (Germany) - $867.00&lt;br/&gt;&lt;br/&gt;5th place:  IwillOwnYouu (UK) - $591.60&lt;br/&gt;&lt;br/&gt;6th place:  Liza_plus_EV (Russia) - $459.00&lt;br/&gt;&lt;br/&gt;7th place:  rebecca06 (Malta) - $357.00&lt;br/&gt;&lt;br/&gt;8th place:  nutbreakerLL (Canada) - $255.00&lt;br/&gt;&lt;br/&gt;9th place:  Sherpadidi (Canada) - $193.80&lt;br/&gt;&lt;br/&gt;There are many ways to get in on the Women&#039;s Sunday action. Take a look at the home page for information on daily satellites. And join us on Facebook for news and monthly freerolls, and Twitter for the latest information. See you next week!]]></description>
			<pubDate>Mon, 21 May 2012 02:15:09 IDT</pubDate>
			</item><item>
			<title>SCOOP 2012: Victory no laughing matter for w00tLOL in Event 37-Medium ($2100 NLHE Heads Up)</title>
			<link>http://adbet.com/news/scoop-2012-victory-no-laughing-matter-for-w00tlol-in-event-37medium-2100-nlhe-heads-up</link>
			<description><![CDATA[We&#039;re getting to the end of the 2012 SCOOP now, and with the end come the priciest and most prestigious events. Day 15 of SCOOP saw the conclusion of 2012 SCOOP Event 37-Medium, $2,100 No-Limit Hold&#039;em (Heads-Up). w00tLOL, a previous 2012 SCOOP final tablist, won four heads-up matches to claim the Movado watch.&lt;br/&gt;&lt;br/&gt;Event 37-Medium was a sell-out. There was space for exactly 256 players, and all spaces were filled by the time play began at 12:30pm on Saturday. Cashing in the event required players to advance to the Round of 32 by winning three heads-up matches in a row.&lt;br/&gt;&lt;br/&gt;Four Team PokerStars Pros and two members of PokerStars Team Online put up the $2,100 required to play in Event 37-Medium. Three, Team Pros Vicky Coren and Bertrand &quot;ElkY&quot; Grospellier and Team Online player Randy &quot;nanonoko&quot; Lew, did not advance past the first round. Viktor &quot;Isildur1&quot; Blom was eliminated in the second round; Eugene Katchalov did Blom one better but came up short in the third round.&lt;br/&gt;&lt;br/&gt;Only Team Online player George &quot;jorj95&quot; Lind found the money, advancing as far as the Round of 16 before being eliminated by Helio TYF. The remaining Round of 16 matches were not as speedy, but eventually all the quarterfinalists were in place.&lt;br/&gt;&lt;br/&gt;The quarterfinals&lt;br/&gt;&lt;br/&gt;The quarterfinals were an embarrassment of riches, in terms of poker talent. In the quarterfinals, the left side of the bracket pitted w00tLOL, final tablist in 2012 SCOOP Event 14-Medium, against C. Darwin2, winner of 2012 SCOOP Event 34-Medium, and 1BigAceHole, final tablist in 2012 SCOOP 14-High, against KRab42, a final tablist in 2011 WCOOP Event 5. The right side saw Chris &quot;Moorman1&quot; Moorman, a player well-known for online and live tournament success alike, square off against Helio TYF and Xereles battle Banderivets, the winner of 2011 SCOOP 28-High.&lt;br/&gt;&lt;br/&gt;Xereles was first out, when a six-bet shove with [ad][5d] during the 30-60 level was snapped off by Banderivets, who tabled [as][ks]. Xereles never threatened for the pot on a board of [8s][ac][6c][qd][kh]. &lt;br/&gt;&lt;br/&gt;The other quarterfinal matches did not end as quickly, but they did eventually end. KRab42 opened a 2-to-1 chip lead before making [ad][qc] work against 1BigAceHole&#039;s pocket 8s, all in pre-flop. w00tLOL soon joined Krab42 in the semifinals, finishing off C. Darwin2 with [ac][kd] against C. Darwin2&#039;s [ad][9d], all in pre-flop. Neither player improved by the river.&lt;br/&gt;&lt;br/&gt;That left just one quarterfinal match, the match between Helio TYF and Moorman. Moorman opened an early lead, but Helio TYF climbed back into contention by doubling with pocket aces. After an hour and a half of play, the stacks were dead even. They played another twenty minutes until Moorman was crippled after pushing a royal flush draw into Helio TYF&#039;s flopped straight. Moorman bricked his outs and was eliminated a few minutes later.&lt;br/&gt;&lt;br/&gt;The semifinals&lt;br/&gt;&lt;br/&gt;The semifinals pitted KRab42 against w00tLOL and Banderivets versus Helio TYF. KRab42 and w00tLOL played even in the early-going; Helio TYF used a flopped two pair, 7s and 6s, to take a big pot from Banderivets and open a 3-to-1 chip lead. The final hand occurred just 25 minutes after the match began and was all pre-flop. Banderivets&#039; [ac][kc] never improved against Helio TYF&#039;s [ts][th], sending Banderivets to the rail and boosting Helio TYF into the finals.&lt;br/&gt;&lt;br/&gt;The other semifinal match stayed mostly even until a daring all-in river call by w00tLOL swung the tide in w00tLOL&#039;s favor:&lt;br/&gt;&lt;br/&gt;RSS readers click through to see replay&lt;br/&gt;&lt;br/&gt;KRab42 made a show of hanging on for a few minutes, and even got KRab42&#039;s last 1800 chips in to the good with Big Slick against w00tLOL&#039;s ace-deuce. Yet it was for naught; a river deuce paired w00tLOL and set up the finals.&lt;br/&gt;&lt;br/&gt;The 6pm break came just a few hands into the finals. During the break w00tLOL offered to make the prizes &quot;a bit more smooth&quot;. He suggested playing for &quot;10-20k&quot; and chopping the remainder, about 174k-184k.&lt;br/&gt;&lt;br/&gt;&quot;I don&#039;t think I will take a deal unless I am a slight favorite. Sorry,&quot; said Helio TYF. &lt;br/&gt;&lt;br/&gt;&quot;ok lets go then,&quot; w00tLOL replied. &quot;dude wants to play sng for 40k.&quot; The difference between the scheduled 2nd prize, $71,680, and scheduled first prize, $112,640, was almost $41,000. &lt;br/&gt;&lt;br/&gt;I&#039;m a sng pro,&quot; Helio TYF protested. &quot;I have a big edge in allins.&quot;&lt;br/&gt;&lt;br/&gt;&quot;I don&#039;t need any deal,&quot; said w00tLOL. &quot;I just wanted to make 1st prize 100k, second 84k.&quot;&lt;br/&gt;&lt;br/&gt;Helio TYF relented. &quot;hmm yeah fine we can play for 20k.&quot; w00tLOL agreed to that suggestion. The deal was struck. 2nd place would be worth $82,160; the winner would still get six figures at $102,160.&lt;br/&gt;&lt;br/&gt;w00tLOL drew first blood once play resumed. A three-bet pre-flop to 400 took the betting lead away from Helio TYF. Helio TYF called the three-bet, then called another 528 on the jack-high [3c][th][jh] flop and 1,392 on the [7d] turn. When the river fell [9h], w00tLOL made a large bet of 3,062 that finally folded Helio TYF.&lt;br/&gt;&lt;br/&gt;It would be a long battle, however. Helio TYF responded with a flopped set of kings, resetting the stacks and re-starting the match from all-square.&lt;br/&gt;&lt;br/&gt;Again, w00tLOL opened a lead of a few thousand chips, this time through a series of smaller pots. That lead extended to a 3-to-1 chip lead when w00tLOL put Helio TYF to the test with a large river bet in this pot: &lt;br/&gt;&lt;br/&gt;RSS readers click through to see replay&lt;br/&gt;&lt;br/&gt;Helio TYF got all those chips back by flopping quad sevens and playing them slow until w00tLOL rivered top pair. The stacks were level yet again.&lt;br/&gt;&lt;br/&gt;The blinds were up to 40-80; each player had about 10,000 in chips. The tournament rated to last many more levels - so of course it ended in one fell swoop. Pre-flop, Helio TYF min-raised the button and w00tLOL called. Helio TYF continued for 160 on a [3c][6d][jd] flop, then called w00tLOL&#039;s check-raise to 582. The turn was the [6s]. w00tLOL, first to act, bet 979. Helio TYF raised to 2,528. It was w00tLOL&#039;s turn to call.&lt;br/&gt;&lt;br/&gt;The river came [tc]. w00tLOL checked - a perfect, cunning check as Helio TYF responded by moving all in for 6,677. w00tLOL snap-called with [3h][3s], a full house, treys full of sixes. Helio TYF showed down [qd][6c], trip sixes, a hand not strong enough to claim the pot or to stave off elimination as the runner-up.&lt;br/&gt;&lt;br/&gt;This was the second final table of the 2012 SCOOP for w00tLOL - and w00tLOL&#039;s first SCOOP title and Movado watch.&lt;br/&gt;&lt;br/&gt;2012 SCOOP Event 37-Medium, $2,100 No-Limit Hold&#039;em results (including two-way deal):&lt;br/&gt;&lt;br/&gt;Number of entrants: 256&lt;br/&gt;&lt;br/&gt;Places paid: 32&lt;br/&gt;&lt;br/&gt;1st: w00tLOL (Russia) ($102,160.00)*&lt;br/&gt;&lt;br/&gt;2nd: Helio TYF (Canada) ($82,160.00)*&lt;br/&gt;&lt;br/&gt;Semifinalists: &lt;br/&gt;&lt;br/&gt;KRab42 (Canada) ($35,840.00)&lt;br/&gt;&lt;br/&gt;Banderivets (Ukraine) $35,840.00)&lt;br/&gt;&lt;br/&gt;Quarterfinalists: &lt;br/&gt;&lt;br/&gt;Chris &quot;Moorman1&quot; Moorman (United Kingdom) ($19,968.00)&lt;br/&gt;&lt;br/&gt;C. Darwin2 (Sweden) ($19,968.00)&lt;br/&gt;&lt;br/&gt;1BigAceHole (Canada) ($19,968.00)&lt;br/&gt;&lt;br/&gt;Xereles (Norway) ($19,968.00)&lt;br/&gt;&lt;br/&gt;Looking for more SCOOP reporting? Visit our special SCOOP 2012 coverage section.]]></description>
			<pubDate>Mon, 21 May 2012 02:10:07 IDT</pubDate>
			</item><item>
			<title>I have to leave Man U: Berbatov</title>
			<link>http://adbet.com/news/i-have-to-leave-man-u-berbatov</link>
			<description><![CDATA[Dimitar Berbatov admits he has no choice but to quit Manchester United as he no longer feels valued at Old Trafford.]]></description>
			<pubDate>Mon, 21 May 2012 01:40:00 IDT</pubDate>
			</item><item>
			<title>Ligue 1: Utaka double seals title amid trouble</title>
			<link>http://adbet.com/news/ligue-1-utaka-double-seals-title-amid-trouble</link>
			<description><![CDATA[A double strike from John Utaka amid crazy scenes in Auxerre was enough to seal the French title for Montpellier as they picked up a deserved 2-1 win.]]></description>
			<pubDate>Mon, 21 May 2012 01:33:25 IDT</pubDate>
			</item></channel> 
	                </rss>
